Date
|
Event
|
Location![]() | Available | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 - 04/17/2026 | Matt Weis Symposium 2026 Mercy Nurse/Other Health Professionals | 147 | |||||||
| 04/16/2026 - 04/17/2026 | Matt Weis Symposium 2026 Mercy Physician | 141 | |||||||
| 04/16/2026 - 04/17/2026 | Matt Weis Symposium 2026 Mercy RETIRED Physician | 150 | |||||||
| 04/16/2026 - 04/17/2026 | Matt Weis Symposium 2026 Non-Mercy Nurse/Other Health Professional | 150 | |||||||
| 04/16/2026 - 04/17/2026 | Matt Weis Symposium 2026 Non-Mercy Physician | 150 | |||||||
| 04/16/2026 - 04/17/2026 | Matt Weis Symposium 2026 Non-Mercy Resident | 150 | |||||||
| Cancellations | |||||||||
