Location![]() |
Date
| Available | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Stroke Community Group | 12/17/2025 | 15 | |||||||
| Stroke Community Group | 01/21/2026 | 15 | |||||||
| Stroke Community Group | 02/18/2026 | 15 | |||||||
| Stroke Community Group | 03/18/2026 | 15 | |||||||
| Stroke Community Group | 04/15/2026 | 15 | |||||||
| Stroke Community Group | 05/20/2026 | 15 | |||||||
| Stroke Community Group | 06/17/2026 | 15 | |||||||
| Stroke Community Group | 07/15/2026 | 15 | |||||||
| Stroke Community Group | 08/19/2026 | 15 | |||||||
| Stroke Community Group | 09/16/2026 | 15 | |||||||
| Stroke Community Group | 10/21/2026 | 15 | |||||||
| Stroke Community Group | 11/18/2026 | 15 | |||||||
| Stroke Community Group | 12/16/2026 | 15 | |||||||
| Cancellations | |||||||||
