|
.png) |
 |
 |
 |
|
Select a Medicare Advantage Sales Meeting Near You
Below is a list of upcoming Medicare Advantage Sales Meetings in the eight counties we serve. These include Allegany, Cattaraugus, Chautauqua, Erie, Genesee, Niagara, Orleans and Wyoming counties. This list includes both formal meetings which you have to register for and two hour informal sessions where you can just walk in and wait your turn. Informal meetings have the word "YES" in the SeatsOpen column below.
To Register Online for a Formal Meeting: Enter your zip code and "Search" to find meetings nearby. To see more, click "within 10 miles," increase the miles and "Search" again. For more information on a meeting, including a map, click "View Details." If more than one will attend a meeting, please complete a separate registration for each person.
Or Call Us: Register by phone, ask questions or discuss accommodations for persons with special needs by calling 1-800-248-9296 (TTY 1-877-286-5710 for hearing impaired). We are available:
|
October 1 - February 14 |
8 a.m. to 8 p.m., 7 days a week |
|
February 15 - September 30 |
8 a.m. to 8 p.m., Monday - Friday |
During non-business hours, your call will be answered by our automated phone system. A Customer Service Representative will return your call on the next business day.
A sales person will be present at each meeting with information and applications.
By replying to this online request, a sales person may call you.
| |
|  |
 |
|
| 05/24/2013 | | 10:00am to 2:00pm | | Amherst, NY | | Amherst Senior Center | | | | 20 | | ViewDetails |
 |
| 05/25/2013 | | 10:00am to 2:00pm | | Cheektowaga, NY | | Creekside Banquet Center | | | | 24 | | ViewDetails |
 |
| 05/28/2013 | | 10:00am to 12:00pm | | West Seneca, NY | | West Seneca Senior Center | | | | 20 | | ViewDetails |
 |
| 05/31/2013 | | 10:00am to 12:00pm | | Cheektowaga, NY | | Cheektowaga Senior Center | | | | 25 | | ViewDetails |
 |
| 06/01/2013 | | 10:00am to 2:00pm | | Williamsville, NY | | AAA Central & Western New York | | | | 24 | | ViewDetails |
 |
| 06/04/2013 | | 1:00pm to 4:00pm | | Lancaster, NY | | Lancaster Senior Center | | | | 25 | | ViewDetails |
 |
| 06/05/2013 | | 10:00am to 2:00pm | | Williamsville, NY | | AAA Central & Western New York | | | | 25 | | ViewDetails |
 |
| 06/06/2013 | | 10:00am to 12:00pm | | Amherst, NY | | Amherst Senior Center | | | | 20 | | ViewDetails |
 |
| 06/08/2013 | | 9:30am to 1:30pm | | Hamburg, NY | | Michael's Banquet Facility | | | | 30 | | ViewDetails |
 |
| 06/11/2013 | | 10:00am to 2:00pm | | East Aurora, NY | | Aurora Senior Center | | | | 30 | | ViewDetails |
 |
| 06/11/2013 | | 10:00am to 4:00pm | | Jamestown, NY | | BlueCross BlueShield of WNY Jamestown Office | | | | 25 | | ViewDetails |
 |
| 06/12/2013 | | 10:00am to 12:00pm | | Grand Island, NY | | Grand Island Senior Center | | | | 15 | | ViewDetails |
 |
| 06/12/2013 | | 10:00am to 12:00pm | | Olean, NY | | Olean Family YMCA | | | | 20 | | ViewDetails |
 |
| 06/13/2013 | | 10:00am to 12:00pm | | North Tonawanda, NY | | North Tonawanda Senior Center | | | | 20 | | ViewDetails |
 |
| 06/14/2013 | | 2:00pm to 4:00pm | | Cheektowaga, NY | | Cheektowaga Senior Center | | | | 25 | | ViewDetails |
 |
| 06/17/2013 | | 9:00am to 2:00pm | | Williamsville, NY | | Frog Hair | | | | 25 | | ViewDetails |
 |
| 06/17/2013 | | 10:00am to 4:00pm | | Jamestown, NY | | BlueCross BlueShield of WNY Jamestown Office | | | | 25 | | ViewDetails |
 |
| 06/18/2013 | | 10:00am to 1:00pm | | Lockport, NY | | Dale Association | | | | 25 | | ViewDetails |
 |
| 06/18/2013 | | 1:00pm to 3:00pm | | Tonawanda, NY | | City of Tonawanda Senior Center | | | | 20 | | ViewDetails |
 |
| 06/19/2013 | | 10:00am to 12:00pm | | Hamburg, NY | | Hamburg Senior Center | | | | 20 | | ViewDetails |
 |
| 06/19/2013 | | 12:00pm to 2:00pm | | Williamsville, NY | | Billy Baroo's at Wehrle Golf Dome | | | | 25 | | ViewDetails |
 |
| 06/20/2013 | | 9:30am to 11:30am | | Orchard Park, NY | | Orchard Park Senior Center | | | | 5 | | ViewDetails |
 |
| 06/20/2013 | | 10:00am to 12:00pm | | Amherst, NY | | Amherst Senior Center | | | | 20 | | ViewDetails |
 |
| 06/21/2013 | | 2:00pm to 4:00pm | | Clarence, NY | | Clarence Senior Center | | | | 35 | | ViewDetails |
 |
| 06/22/2013 | | 9:30am to 1:30pm | | Amherst, NY | | Holiday Inn | | | | 70 | | ViewDetails |
 |
| 06/24/2013 | | 10:00am to 4:00pm | | Jamestown, NY | | BlueCross BlueShield of WNY Jamestown Office | | | | 25 | | ViewDetails |
 |
| 06/24/2013 | | 10:30am to 2:30pm | | Elma, NY | | Cobber's | | | | 35 | | ViewDetails |
 |
| 06/25/2013 | | 11:00am to 2:00pm | | Tonawanda, NY | | The Grill at the Paddock Dome | | | | 20 | | ViewDetails |
 |
| 06/25/2013 | | 4:00pm to 7:00pm | | Lockport, NY | | Dale Association | | | | 25 | | ViewDetails |
 |
| 06/26/2013 | | 10:00am to 12:00pm | | Niagara Falls, NY | | Antonio's Banquet & Conference Center | | | | 30 | | ViewDetails |
 |
| 06/28/2013 | | 10:00am to 12:00pm | | Cheektowaga, NY | | Cheektowaga Senior Center | | | | 25 | | ViewDetails |
 |
|
|
|  |
|
.png) |
|
|